Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-08-13 | Soldier | rocket kills | 1 |
| 2018-08-13 | Pyro | flame burnings | 2 |
| 2018-08-13 | Parrot | kills with Parrot | 1 |
| 2018-08-13 | Jaeger Rifle | kills with Jaeger Rifle | 2 |
| 2018-08-13 | Assistance | kill assists | 1 |
| 2018-08-12 | USP Master | kills with usp | 1 |
| 2018-08-12 | Ubersaw | kills with ubersaw | 2 |
| 2018-08-12 | Ubermedic | deployed charges | 2 |
| 2018-08-12 | Mini Bob the Builder | mini sentry guns built | 2 |
| 2018-08-12 | Knife | kills with Knife | 1 |
| 2018-08-12 | King of vengence | revenges | 1 |
| 2018-08-12 | Juice Loosener | Charged Medics killed | 2 |
| 2018-08-12 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2018-08-12 | Freeze | kills with Freeze | 1 |
| 2018-08-09 | Most Kills | kills | 1 |
| 2018-08-09 | Charleville | kills with Charleville | 1 |
Go to: Medime's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




